Bergen, Norway is most comfortable in April, May, June. The toughest month for heat is January (comfort 86/100). In August, daytime highs average 17.2°C (feels like 15.9°C) with 0 days over 30°C and 0 tropical nights.
| Month | Avg high | Avg low | Feels like | Days ≥30°C | Days ≥35°C | Nights ≥20°C | Comfort |
|---|---|---|---|---|---|---|---|
| January | 2.3° | -2.7° | -1.7° | 0 | 0 | 0 | 86 |
| February | 3.7° | -1.9° | -0.3° | 0 | 0 | 0 | 89 |
| March | 6.7° | 0.2° | 3° | 0 | 0 | 0 | 97 |
| April | 9.7° | 1.5° | 6.1° | 0 | 0 | 0 | 100 |
| May | 14.4° | 6° | 11.8° | 0 | 0 | 0 | 100 |
| June | 16.7° | 9.2° | 15.1° | 0 | 0 | 0 | 100 |
| July | 18.3° | 11.5° | 17.6° | 0 | 0 | 0 | 100 |
| August | 17.2° | 10.7° | 15.9° | 0 | 0 | 0 | 100 |
| September | 15.5° | 8.9° | 13.8° | 0 | 0 | 0 | 100 |
| October | 10.4° | 5.5° | 7.7° | 0 | 0 | 0 | 100 |
| November | 6.2° | 1.6° | 3.1° | 0 | 0 | 0 | 95 |
| December | 3.2° | -1.5° | -0.4° | 0 | 0 | 0 | 88 |
No. August daytime highs in Bergen average a comfortable 17.2°C with 0 days over 30°C — it's a solid summer choice for avoiding extreme heat.
Based on 5 years of climate data, the most comfortable months in Bergen are April, May, June. The toughest month for heat is January, scoring 86/100 on our heat-comfort index.
In August, nights in Bergen average a low of 10.7°C, with 0 tropical nights per month (nights that stay at or above 20°C) — a key factor for sleep quality if your stay has no air conditioning.
Tell us where and when you're going. If a heatwave becomes likely for your dates, we'll email you early — with cooler day-by-day alternatives nearby.