Berlin, Germany is most comfortable in March, April, May. The toughest month for heat is January (comfort 91/100). In August, daytime highs average 24.5°C (feels like 23.9°C) with 2.8 days over 30°C and 1.2 tropical nights.
| Month | Avg high | Avg low | Feels like | Days ≥30°C | Days ≥35°C | Nights ≥20°C | Comfort |
|---|---|---|---|---|---|---|---|
| January | 4.5° | -0.1° | 0.4° | 0 | 0 | 0 | 91 |
| February | 6.5° | -0.2° | 2.5° | 0 | 0 | 0 | 96 |
| March | 10.5° | 1.5° | 6.8° | 0 | 0 | 0 | 100 |
| April | 13.8° | 4.5° | 10.5° | 0 | 0 | 0 | 100 |
| May | 19.1° | 9.4° | 16.7° | 0 | 0 | 0 | 100 |
| June | 24.7° | 14.1° | 23.6° | 2.6 | 0.2 | 1.2 | 95 |
| July | 24.7° | 15.4° | 23.9° | 3 | 0.6 | 1.2 | 94 |
| August | 24.5° | 15.2° | 23.9° | 2.8 | 0.2 | 1.2 | 95 |
| September | 21° | 12.1° | 19.5° | 1.6 | 0 | 0.8 | 97 |
| October | 15.2° | 8.1° | 12.9° | 0 | 0 | 0 | 100 |
| November | 8.2° | 3.1° | 5° | 0 | 0 | 0 | 100 |
| December | 4.7° | 0.6° | 1.1° | 0 | 0 | 0 | 92 |
No. August daytime highs in Berlin average a comfortable 24.5°C with 2.8 days over 30°C — it's a solid summer choice for avoiding extreme heat.
Based on 5 years of climate data, the most comfortable months in Berlin are March, April, May. The toughest month for heat is January, scoring 91/100 on our heat-comfort index.
In August, nights in Berlin average a low of 15.2°C, with 1.2 tropical nights per month (nights that stay at or above 20°C) — a key factor for sleep quality if your stay has no air conditioning.
Tell us where and when you're going. If a heatwave becomes likely for your dates, we'll email you early — with cooler day-by-day alternatives nearby.