Dublin, Ireland is most comfortable in January, February, March. The toughest month for heat is January (comfort 100/100). In August, daytime highs average 19.5°C (feels like 18.2°C) with 0 days over 30°C and 0 tropical nights.
| Month | Avg high | Avg low | Feels like | Days ≥30°C | Days ≥35°C | Nights ≥20°C | Comfort |
|---|---|---|---|---|---|---|---|
| January | 8.1° | 3.5° | 4.3° | 0 | 0 | 0 | 100 |
| February | 9.8° | 5.1° | 5.7° | 0 | 0 | 0 | 100 |
| March | 10.8° | 5.3° | 7.3° | 0 | 0 | 0 | 100 |
| April | 12° | 6.1° | 8.9° | 0 | 0 | 0 | 100 |
| May | 15.3° | 9.1° | 13.5° | 0 | 0 | 0 | 100 |
| June | 18° | 11.7° | 16.6° | 0 | 0 | 0 | 100 |
| July | 19.5° | 13.4° | 18.8° | 0 | 0 | 0 | 100 |
| August | 19.5° | 13.3° | 18.2° | 0 | 0 | 0 | 100 |
| September | 17.1° | 11.6° | 15.5° | 0 | 0 | 0 | 100 |
| October | 14.8° | 10° | 12.4° | 0 | 0 | 0 | 100 |
| November | 11.2° | 6.9° | 8.2° | 0 | 0 | 0 | 100 |
| December | 9.5° | 5.5° | 6° | 0 | 0 | 0 | 100 |
No. August daytime highs in Dublin average a comfortable 19.5°C with 0 days over 30°C — it's a solid summer choice for avoiding extreme heat.
Based on 5 years of climate data, the most comfortable months in Dublin are January, February, March. The toughest month for heat is January, scoring 100/100 on our heat-comfort index.
In August, nights in Dublin average a low of 13.3°C, with 0 tropical nights per month (nights that stay at or above 20°C) — a key factor for sleep quality if your stay has no air conditioning.
Tell us where and when you're going. If a heatwave becomes likely for your dates, we'll email you early — with cooler day-by-day alternatives nearby.