Gothenburg, Sweden is most comfortable in April, May, June. The toughest month for heat is January (comfort 87/100). In August, daytime highs average 19.5°C (feels like 18.7°C) with 0 days over 30°C and 0 tropical nights.
| Month | Avg high | Avg low | Feels like | Days ≥30°C | Days ≥35°C | Nights ≥20°C | Comfort |
|---|---|---|---|---|---|---|---|
| January | 2.7° | -1.5° | -1.6° | 0 | 0 | 0 | 87 |
| February | 3.4° | -1.5° | -0.9° | 0 | 0 | 0 | 88 |
| March | 6.8° | -0.2° | 2.8° | 0 | 0 | 0 | 97 |
| April | 10.7° | 2.2° | 7.2° | 0 | 0 | 0 | 100 |
| May | 15.9° | 7.4° | 13.6° | 0 | 0 | 0 | 100 |
| June | 18.9° | 11.7° | 17.8° | 0 | 0 | 0 | 100 |
| July | 20.4° | 14° | 19.8° | 0.2 | 0 | 0 | 100 |
| August | 19.5° | 13.1° | 18.7° | 0 | 0 | 0 | 100 |
| September | 17.5° | 10.8° | 16° | 0 | 0 | 0 | 100 |
| October | 11.9° | 7.4° | 9° | 0 | 0 | 0 | 100 |
| November | 6.7° | 2.6° | 3.3° | 0 | 0 | 0 | 97 |
| December | 3.1° | -0.8° | -1° | 0 | 0 | 0 | 88 |
No. August daytime highs in Gothenburg average a comfortable 19.5°C with 0 days over 30°C — it's a solid summer choice for avoiding extreme heat.
Based on 5 years of climate data, the most comfortable months in Gothenburg are April, May, June. The toughest month for heat is January, scoring 87/100 on our heat-comfort index.
In August, nights in Gothenburg average a low of 13.1°C, with 0 tropical nights per month (nights that stay at or above 20°C) — a key factor for sleep quality if your stay has no air conditioning.
Tell us where and when you're going. If a heatwave becomes likely for your dates, we'll email you early — with cooler day-by-day alternatives nearby.